HIGH-QUALITY TORCHHEAD IMPORT QUALITY  DURABLE, SELECTED MATERIALS   ECO-FRIENDLY MATERIALS ARE MORE DURABLE AND NON-SLIP
  ECO-FRIENDLY MATERIALS ARE MORE DURABLE AND NON-SLIP   FULL SPECIFICATIONS, A VARIETY OF INTERFACES ARE AVAILABLE
  FULL SPECIFICATIONS, A VARIETY OF INTERFACES ARE AVAILABLE   THE POTENTIAL OF THE WELDING TORCH
  THE POTENTIAL OF THE WELDING TORCH   
   
  
| FRONOUS PARTS | |
| AL 2300/AW2500 | |
| 42.0100.0225 | Insulating ring | 
| 42.0001.5171 | Fixing Sleeve | 
| 42.0001.1718 | Nozzle stock M6 12*24 | 
| Contact Tip - 0.6mm M8/8*33E- Cu | |
| Contact Tip - 0.8mm M6/8*33E- Cu | |
| 42.0001.3282 | Contact Tip - 1.0mm M6/8*33 E- Cu | 
| 42.0001.3281 | Contact Tip - 1.2mm M6/8*33 E- Cu | 
| 42.0001.0052 | Contact Tip - 0.6mm M6/8*33 E- CuCrZr | 
| 42.0001.0053 | Contact Tip - 0.8mm M6/8*33E- CuCrZr | 
| 42.0001.0054 | Contact Tip - 1.0mm M6/8*33E- CuCrZr | 
| 42.0001.0055 | Contact Tip - 1.2mm M6/8*33E- CuCrZr | 
| 42.0001.5172 | Nozzle - (NW 17.0 with insulator) | 
| 42.0001.5173 | Nozzle - (NW 12.0 with insulator) | 
| 42.0001.5174 | Nozzle - (NW 10.0 with insulator) | 
| AL3000/AW4000 | |
| 42.0100.1014 | Insulting ring | 
| 42.0100.1010 | Insulating ring | 
| 42.0001.2930 | Fixing sleeve | 
| 42.0001.5084 | Nozzle stock M8 | 
| Contact tip - 0.8mm M8/8*35 E- cu | |
| Contact tip - 1.0mm M8/8*35 E- cu | |
| 42.0001.3284 | Contact tip - 1.2mm M8/8*35 E- cu | 
| 42.0001.2911 | Contact tip - 0.8mm M8/8*35 E- cu | 
| 42.0001.2912 | Contact tip - 1.0mm M8/8*35 E- cu | 
| 42.0001.2913 | Contact tip - 1.2mm M8/8*35 E- cu | 
| 42.0001.5269 | Nozzle - (NW15.0) | 
| 42.0001.5096 | Nozzle - (NW13.0) | 
| 42.0001.5151 | Nozzle - (NW11.0) | 
| 44.0350.2070 | Nozzle for spot welding (NW 18.0) | 
| 34.0350.1771 | AL3000 45 deg torch body | 
| AL 4000/AW5000 | |
| 42.0100.1018 | Insulating ring | 
| 42.0100.1016 | Insulating ring | 
| 42.0001.2970 | Fixing sleeve | 
| 42.0001.5122 | Nozzle stock M10 | 
| 42.0100.1007 | Spatter guard | 
| Contact tip - 0.8mm M10/10*40 E- cu | |
| 42.0001.3279 | Contact tip - 1.0mm M10/10*40 E- cu | 
| 42.0001.3278 | Contact tip - 1.2mm M10/10*40 E- cu | 
| Contact tip - 1.4mm M10/10*40 E- cu | |
| Contact tip - 1.6mm M10/10*40 E- cu | |
| 42.0001.1576 | Contact tip - 0.8mm M10/10*40 E- cu CuCrZr | 
| 42.0001.1577 | Contact tip - 1.0mm M10/10*40 E- cu CuCrZ | 
| 42.0001.1578 | Contact tip - 1.2mm M10/10*40 E- cu CuCrZ | 
| 42.0001.1930 | Contact tip - 1.4mm M10/10*40 E- cu CuCrZ | 
| 42.0001.1579 | Contact tip - 1.6mm M10/10*40 E- cu CuCrZ | 
| 42.0001.5127 | Nozzle - (NW20.0) | 
| 42.0001.5128 | Nozzle - (NW17.0) | 
| 42.0001.5129 | Nozzle - (NW15.0) | 
| 34.0350.1820 | AW5000 45 deg torch body | 
| Fronius AW5000 MIG Water Cooling CO2 Welding Torches | |
| Duty Cycle | 500Amp CO2, 420 Amp Mixed Gases | 
| Cooling | Water Cooling 100% | 
| Wire Diameter | 1.0-1.4mm | 
| Length fo choose | 3m / 3.5m / 4m / 4.5m / 5m | 
| Technical Data | |
| Description | Reference N0. | 
| Nozzle 79/25/15mm | 42.0001.5129 | 
| Nozzle 79/25/17mm | 42.0001.5128 x) | 
| Nozzle 79/25/17mm | 42.0001.5130 | 
| Nozzle 74.5/25/17.2mm | 42.0001.5607 | 
| Nozzle 79/25/20mm | 42.0001.5127 | 
| Nozzle Holder | 42.0001.2970 | 
| Tip Holder | 42.0001.5122 | 
| Contact Tip E-Cu | |
| Contact Tip CuCrZr | 42.0001.1576 | 
| 42.0001.3277 | |
| 42.0001.1577 | |
| 42.0001.1578 | |
| 42.0001.1930 | |
| 42.0001.1579 | |
| 42.0001.2314 | |
| 42.0001.1662 | |
| 42.0001.1663 | |
| 42.0001.1664 | |
| 42.0001.5413 | |
| Contact Tip CuCrZr | 42.0001.5405 | 
| 42.0001.5057 | |
| 42.0001.5289 | |
| 42.0001.5058 | |
| 42.0001.5005 | |
| 42.0001.5059 | |
| 42.0001.5060 | |
| 42.0001.5061 | |
| Diffuser | 42.0100.1007 | 
| Insulator | 42.0100.1016 | 
| AL4000 Swan Neck | 34.0350.1822 | 
| AW5000 Swan Neck | 34.0350.1820 | 
